MBBS from Mauritius for Indian students quick overview:
Duration | 5 years + 1-year internship in India after clearing FMGE |
Medium of Instruction | English for the full course |
Weather conditions | There are 2 seasons: summer from November-April, with a mean temperature of 24.7 °C and a relatively cool dry winter from June to September with a mean temperature of 20.4 °C. The temperature difference between the seasons is only 4.3 °C. |
MCI approved universities | Yes |
Number of MCI approved universities | Only 2 with limited seats and high budget |
Budget required | ₹40 lakh |
WHO approved universities | Yes, both the MCI approved colleges are also WHO recognised |
Dominant Religion | Hinduism – 48.54%, Christianity – 32.71% (with Catholicism as the largest Christian denomination at 26.26 %), Islam – 17.30% |
Is Mauritius MBBS Degree Name valid in India? | Yes, the Mauritius MBBS degree equivalent to MBBS in India after clearing the licensing exam |
Do I need to qualify NEET to study MBBS in Mauritius? | Yes, qualifying NEET exam is mandatory for admission in any MCI recognised university abroad. |
FMGE Result | Very high |
The MBBS degree from Mauritius is recognised by –
WHO – World Health Organization
MCI – Medical Council of India
ECFMG – Educational Commission for Foreign Medical Graduates
IMED – International Medical Education Directory
FAIMER – Foundation for Advancement of International Medical Education and Research
TEC – Tertiary Education Commission Mauritius
USMLE – United States Medical Licensing Examination
LMCC – Licentiate of the Medical College of Canada
Mauritius Known for its extravagant beaches and beautiful reefs and lagoons, Mauritius is not only a favoured vacation place for Indians but it also is a humble abode for Indian students, with big dreams of universities in their minds. MBBS from Mauritius is very popular among Indians for various reasons but at the same time, some students feel repulsed by the fee structure of the only two MBBS colleges in Mauritius. Yes, there are only two colleges – that too comes with limited seats. So, if you want to study at a university on a beautiful island surrounded by water body and water life, you have to be swift on your feet.
Getting in one of the colleges for MBBS at Mauritius is not as difficult or painstaking as some would think. There are certain requirements along with guidelines that a student has to follow to secure a seat. Simple!
Let us look at the eligibility criteria in a tabular format-
Age Requirement | Minimum age- 17 Years |
Entrance Exam from India | No entrance test required in India |
NEET Qualification | Students must be NEET-UG qualified. NEET result is valid for a period of 3 years for MBBS abroad. |
Qualifying Marks from Class 12th | 60% in aggregate in class 12th |
Required Subjects in Class 12th | Physics, Chemistry, Biology and English |
Entrance Test in Mauritius | Both colleges select the students on merit basis from their class 12th results. No entrance test required. There is an interview for SSR Medical College. |
Now, both of the colleges have their own unique selection procedures and requirement of documents, so we shall study each of the college one-by-one and then see –
SSR Medical College Fee Structure | Per year (USD) | Total in USD for 5 years |
Tuition Fees | 8,000 | 40,000 |
Hostel Fees | 1,200 | 6,000 |
Registration Fee (Non-refundable) | 6,000 (one-time) | 6,000 |
Registration Fee for Hostel (Non-refundable) | 2,000 (one-time) | 2,000 |
Mess Fees | 1,200 | 6,000 |
Development charges | 6,000 (one-time) | 6000 |
Total | 66,000 |
Total in Rupees – USD 66,000 x 75 = 47.50 lakh.
Anna Medical College Fee Structure | Per year (MUR) | Total for 5 years |
Tuition Fees | 3,22,000 | 16,10,000 |
Hostel Fees | 84,000 | 4,20,000 |
Mess Fees | 60,000 | 3,00,000 |
Transportation | 48,000 | 2,40,000 |
Total in Rupees = 25,70,000 x 1.90 = ₹49 lakh
Following is the FMGE passing percentage or MCI Screening Test passing percentage of Indian students after MBBS in Mauritius:
College | Appeared | Passed | Pass % |
Anna Medical College | 62 | 41 | 66.13% |
SSR Medical College | 92 | 40 | 43.48% |
Mauritius has the highest FMGE passing percentage.